Measurement units in use
Cloudbase units | m |
Pressure units | hPa |
Rain units | mm |
Temperature units | °C |
Wind units | m/s |
Wind run units | km |
Hestvika
Latest infos
Last update: 22.09.2024 01:30:01
Last error date: 22.09.2024
Lost sensor contact!!!
System status at 01:30:01
Pc uptime | 146 days 4 hours |
Cumulus uptime | 25 days 19 hours |
Disk space | 351,75 GB free of 465,04 GB |
Memory status | 4571/12163 MB (free/total) |
Allocated to Cumulus | 97,33 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | Norwegian Bokmål |
Processor type | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz |
Nb of core | 8 |
Video mode | 1920x1080, 32 bit |
Station status
Station name | Hestvika |
Station type | Fine Offset |
Online since | 17 februar 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 22.09.2024 01:30:01
powered by Cumulus 1.9.4 (1097)