Records began on 17 februar 2013. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 26,0 °C | at 11:42 on 28 januar 2020 | |
Lowest Temperature | -13,7 °C | at 06:29 on 08 januar 2016 | |
Highest Dew Point | 21,0 °C | at 11:42 on 28 januar 2020 | |
Lowest Dew Point | -4850,0 °C | at 19:36 on 27 januar 2015 | |
Highest Apparent Temperature | 27,8 °C | at 11:42 on 28 januar 2020 | |
Lowest Apparent Temperature | -23,4 °C | at 14:11 on 12 januar 2015 | |
Lowest Wind Chill Temperature | -22,6 °C | at 08:07 on 08 januar 2016 | |
Highest Heat Index | 26,0 °C | at 11:42 on 28 januar 2020 | |
Lowest Maximum | 13,6 °C | at 23:56 on 15 januar 2019 | |
Highest Minimum | -11,2 °C | at 23:29 on 08 januar 2016 | |
Highest Humidity | 99 °C | at 06:34 on 13 januar 2015 | |
Lowest Humidity | 10 °C | at 22:19 on 01 januar 2024 | |
Largest Daily Range | 26,5 °C | on 28 januar 2020 | |
Smallest Daily Range | 0,0 °C | on 25 januar 2015 | |
Rainfall | |||
Highest Rain Rate | 920,3 mm | at 01:50 on 06 januar 2024 | |
Highest Hourly Rainfall | 481,8 mm | at 20:57 on 01 januar 2024 | |
Highest Daily Rainfall | 9555,0 mm | at 00:00 on 27 januar 2015 | |
Highest Monthly Rainfall | 9969,9 mm | at 00:00 on 27 januar 2015 | |
Longest Dry Period | 38 Day | to 31 januar 2021 | |
Longest Wet Period | 15 Day | to 01 januar 2017 | |
Wind | |||
Highest Wind Gust | 42,4 m/s | at 12:06 on 19 januar 2018 | |
Highest Wind Speed Average | 19,0 m/s | at 05:14 on 06 januar 2023 | |
Highest Daily Wind Run | 1555,2 km | on 02 januar 2024 | |
Pressure (sea level) | |||
Lowest Pressure | 928,4 hPa | at 14:55 on 22 januar 2024 | |
Highest Pressure | 1062,3 hPa | at 13:15 on 12 januar 2018 |
Page updated : 22.09.2024 01:30:01
powered by Cumulus 1.9.4 (1097)