Measurement units in use
Cloudbase units | m |
Pressure units | hPa |
Rain units | mm |
Temperature units | °C |
Wind units | m/s |
Wind run units | km |
Eggkleiva
Latest infos
Last update: 10.05.2025 13:24:11
Last error date: 10.05.2025
Lost sensor contact!!! 53D0: Data: 0A 21 ED 00 FF FF FF 91 27 FF FF FF 80 00 00 40
System status at 13:24:11
Pc uptime | 14 days 19 hours |
Cumulus uptime | 14 days 12 hours |
Disk space | 73,37 GB free of 450,79 GB |
Memory status | 2361/7977 MB (free/total) |
Allocated to Cumulus | 102,61 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | Norwegian Bokmål |
Processor type | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz |
Nb of core | 4 |
Video mode | 2560x1440, 32 bit |
Station status
Station name | Eggkleiva |
Station type | Fine Offset |
Online since | 04 april 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 10.05.2025 13:24:11
powered by Cumulus 1.9.4 (1099)