Records began on 04 april 2013. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 11,5 °C | at 15:36 on 20 januar 2020 | |
Lowest Temperature | -24,6 °C | at 02:18 on 15 januar 2021 | |
Highest Dew Point | 6,2 °C | at 15:22 on 20 januar 2020 | |
Lowest Dew Point | -32,1 °C | at 02:18 on 15 januar 2021 | |
Highest Apparent Temperature | 7,4 °C | at 15:36 on 20 januar 2020 | |
Lowest Apparent Temperature | -28,6 °C | at 04:36 on 15 januar 2021 | |
Lowest Wind Chill Temperature | -24,6 °C | at 02:18 on 15 januar 2021 | |
Highest Heat Index | 11,5 °C | at 15:36 on 20 januar 2020 | |
Lowest Maximum | 4,8 °C | at 23:56 on 04 januar 2019 | |
Highest Minimum | -20,7 °C | at 14:30 on 14 januar 2021 | |
Highest Humidity | 99 °C | at 11:40 on 01 januar 2015 | |
Lowest Humidity | 14 °C | at 19:55 on 23 januar 2018 | |
Largest Daily Range | 24,5 °C | on 23 januar 2018 | |
Smallest Daily Range | 0,0 °C | on 01 januar 2022 | |
Rainfall | |||
Highest Rain Rate | 39,6 mm | at 19:45 on 14 januar 2018 | |
Highest Hourly Rainfall | 15,3 mm | at 19:45 on 14 januar 2018 | |
Highest Daily Rainfall | 54,6 mm | at 00:00 on 14 januar 2018 | |
Highest Monthly Rainfall | 117,3 mm | at 00:00 on 31 januar 2018 | |
Longest Dry Period | 24 Day | to 20 januar 2021 | |
Longest Wet Period | 12 Day | to 04 januar 2019 | |
Wind | |||
Highest Wind Gust | 19,7 m/s | at 09:41 on 17 januar 2014 | |
Highest Wind Speed Average | 15,2 m/s | at 18:09 on 16 januar 2022 | |
Highest Daily Wind Run | 801,1 km | on 17 januar 2014 | |
Pressure (sea level) | |||
Lowest Pressure | 955,0 hPa | at 14:50 on 10 januar 2015 | |
Highest Pressure | 1052,5 hPa | at 00:17 on 04 januar 2021 |
Page updated : 12.10.2022 23:24:00
powered by Cumulus 1.9.4 (1099)