Temperature and humidity |
Highest Temperature | 29,8 °C | at 14:42, on 21 juli |
Lowest Temperature | -7,7 °C | at 04:08, on 15 januar |
Highest Minimum | 20,7 °C | 07 august |
Lowest Maximum | -6,7 °C | 02 januar |
Highest Apparent Temperature | 31,8 °C | at 15:10, on 27 juni |
Lowest Apparent Temperature | -28,4 °C | at 02:30, on 03 april |
Highest Heat Index | 29,9 °C | at 15:10, on 27 juni |
Lowest Wind Chill Temperature | -17,7 °C | 03 april |
Highest Dew Point | 19,4 °C | at 14:21, on 07 september |
Lowest Dew Point | -50,6 °C | at 16:44, on 03 februar |
Highest Humidity | 99% | at 23:57, on 07 januar |
Lowest Humidity | 1% | at 16:44, on 03 februar |
Largest Daily Range | 19,0 °C | 27 juni |
Smallest Daily Range | 0,0 °C | 02 januar |
Rainfall |
Total rainfall so far | 18564,0 mm | |
Highest Rain Rate | 920,3 mm/hr | at 01:50, on 06 januar |
Highest Hourly Rainfall | 986,7 mm | at 16:44, on 03 februar |
Highest Daily Rainfall | 19457,0 mm | 03 februar |
Longest Dry Period | 12 Day | 15 februar |
Longest Wet Period | 11 Day | 31 august |
Wind |
Highest Wind Gust | 29,6 m/s | at 02:29, on 03 april |
Highest Wind Speed 10-minute Average | 29,6 m/s | at 02:31, on 03 april |
Highest Daily Wind Run | 1969,9 km | 10 februar |
Pressure (sea level) |
Lowest Pressure | 928,4 hPa | at 14:55, on 22 januar |
Highest Pressure | 1004,6 hPa | at 23:16, on 09 januar |