Temperature and humidity |
Highest Temperature | 25,5 °C | at 14:44, on 04 september |
Lowest Temperature | 8,3 °C | at 01:11, on 11 september |
Highest Minimum | 16,1 °C | 08 september |
Lowest Maximum | 10,8 °C | 21 september |
Highest Apparent Temperature | 28,3 °C | at 14:44, on 04 september |
Lowest Apparent Temperature | 5,4 °C | at 03:29, on 17 september |
Highest Heat Index | 25,5 °C | at 14:44, on 04 september |
Lowest Wind Chill Temperature | 8,3 °C | at 01:11, on 11 september |
Highest Dew Point | 19,4 °C | at 14:21, on 07 september |
Lowest Dew Point | -19,5 °C | at 03:29, on 17 september |
Highest Humidity | 99% | at 02:45, on 02 september |
Lowest Humidity | 10% | at 03:29, on 17 september |
Largest Daily Range | 12,4 °C | 04 september |
Smallest Daily Range | 0,0 °C | 21 september |
Rainfall |
Total rainfall so far | 21,0 mm | |
Highest Rain Rate | 64,8 mm/hr | at 12:02, on 14 september |
Highest Hourly Rainfall | 595,2 mm | at 05:28, on 20 september |
Highest Daily Rainfall | 6,0 mm | 10 september |
Longest Dry Period | 6 Day | 06 september |
Longest Wet Period | 5 Day | 20 september |
Wind |
Highest Wind Gust | 4,1 m/s | at 02:27, on 17 september |
Highest Wind Speed 10-minute Average | 4,1 m/s | at 02:27, on 17 september |
Highest Daily Wind Run | 52,5 km | 17 september |
Pressure (sea level) |
Lowest Pressure | 957,4 hPa | at 06:29, on 11 september |
Highest Pressure | 1004,5 hPa | at 12:11, on 18 september |