Actual Weather
Conditions at local time 01:30 on 22 september 2024
Temperature and humidity |
Temperature | 10,8 °C | Apparent Temperature | 10,2 °C |
Last hour variation | 0 °C | Wet thermometer | 9,1 °C |
Average Temperature | 10,8 °C | Humidity | 80% |
Windchill | 10,8 °C | Evapotranspiration Today | 0,00 mm |
Solar radiation | 0 W/m2 | UV index | 0 |
Sunny | No | Current solar max | 0 W/m2 |
Cloud base | 412 m | | |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 21,0 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 18564,0 mm |
Rainfall last 24h | 0,0 mm | Last rainfall | 2024-09-20 01:45 |
Wind |
Current wind speed | 0,0 m/s | Wind direction | --- |
Wind Speed (gust) | 0,0 m/s | Wind bearing | 0° |
Wind speed (avg) | 0,0 m/s | Wind bearing (avg) | 0° |
Beaufort scale | F0 | Calm | - |
Pressure (sea level) |
Barometer | 999,5 hPa | Pressure trend | -0,6 hPa |
Altimeter pressure | 999,5 hPa | | |
Sun and Moon |
Sunrise | 06:58 | Sunset | 19:14 |
Dawn | 06:08 | Dusk | 20:03 |
Moonrise | 18:13 | Moonset | 15:23 |
Day length | 12:16 | Length of daylight | 13:55 |
Our Location |
Latitude | N 64° 56' 00" | Longitude | E 11° 29' 12" |
Altitude | 15 m | | |