Temperature and humidity |
Highest Temperature | 0,0 °C | at 00:15, on 01 januar |
Lowest Temperature | 0,0 °C | at 00:15, on 01 januar |
Highest Minimum | 0,0 °C | 01 januar |
Lowest Maximum | 0,0 °C | 01 januar |
Highest Apparent Temperature | 0,0 °C | at 00:15, on 01 januar |
Lowest Apparent Temperature | 0,0 °C | at 00:15, on 01 januar |
Highest Heat Index | 0,0 °C | at 00:15, on 01 januar |
Lowest Wind Chill Temperature | 0,0 °C | 01 januar |
Highest Dew Point | 0,0 °C | at 00:15, on 01 januar |
Lowest Dew Point | 0,0 °C | at 00:15, on 01 januar |
Highest Humidity | 0% | at 00:15, on 01 januar |
Lowest Humidity | 0% | at 00:15, on 01 januar |
Largest Daily Range | 0,0 °C | 01 januar |
Smallest Daily Range | 0,0 °C | 01 januar |
Rainfall |
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | at 00:15, on 01 januar |
Highest Hourly Rainfall | 0,0 mm | at 00:15, on 01 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Longest Dry Period | 793 Day | 09 mai |
Longest Wet Period | 0 Day | 01 januar |
Wind |
Highest Wind Gust | 0,0 m/s | at 00:15, on 01 januar |
Highest Wind Speed 10-minute Average | 0,0 m/s | at 00:15, on 01 januar |
Highest Daily Wind Run | 0,0 km | 01 januar |
Pressure (sea level) |
Lowest Pressure | 962,5 hPa | at 06:40, on 25 januar |
Highest Pressure | 1063,1 hPa | at 11:35, on 12 januar |