Temperature and humidity |
Highest Temperature | 0,0 °C | at 00:00, on 01 mai |
Lowest Temperature | 0,0 °C | at 00:00, on 01 mai |
Highest Minimum | 0,0 °C | 01 mai |
Lowest Maximum | 0,0 °C | 01 mai |
Highest Apparent Temperature | 0,0 °C | at 00:00, on 01 mai |
Lowest Apparent Temperature | 0,0 °C | at 00:00, on 01 mai |
Highest Heat Index | 0,0 °C | at 00:00, on 01 mai |
Lowest Wind Chill Temperature | 0,0 °C | at 00:00, on 01 mai |
Highest Dew Point | 0,0 °C | at 00:00, on 01 mai |
Lowest Dew Point | 0,0 °C | at 00:00, on 01 mai |
Highest Humidity | 0% | at 00:00, on 01 mai |
Lowest Humidity | 0% | at 00:00, on 01 mai |
Largest Daily Range | 0,0 °C | 01 mai |
Smallest Daily Range | 0,0 °C | 01 mai |
Rainfall |
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | at 00:00, on 01 mai |
Highest Hourly Rainfall | 0,0 mm | at 00:00, on 01 mai |
Highest Daily Rainfall | 0,0 mm | 01 mai |
Longest Dry Period | 793 Day | 09 mai |
Longest Wet Period | 0 Day | 01 mai |
Wind |
Highest Wind Gust | 0,0 m/s | at 00:00, on 01 mai |
Highest Wind Speed 10-minute Average | 0,0 m/s | at 00:00, on 01 mai |
Highest Daily Wind Run | 0,0 km | 01 mai |
Pressure (sea level) |
Lowest Pressure | 989,5 hPa | at 11:25, on 02 mai |
Highest Pressure | 1018,0 hPa | at 03:18, on 07 mai |