Actual Weather
Conditions at local time 19:05 on 10 mai 2025
Temperature and humidity |
Temperature | 0,0 °C | Apparent Temperature | 0,0 °C |
Last hour variation | 0 °C | Wet thermometer | 0,0 °C |
Average Temperature | 0,0 °C | Humidity | 0% |
Windchill | 0,0 °C | Chill hours | 0,0 |
Solar radiation | 0 W/m2 | UV index | 0 |
Sunny | No | Current solar max | 0 W/m2 |
Cloud base | 0 m | Evapotranspiration Today | 0,00 mm |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall last 24h | 0,0 mm | Last rainfall | 2024-02-11 07:40 |
Wind |
Current wind speed | 0,0 m/s | Wind direction | --- |
Wind Speed (gust) | 0,0 m/s | Wind bearing | 0° |
Wind speed (avg) | 0,0 m/s | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | --- |
Pressure (sea level) |
Barometer | 1010,8 hPa | Altimeter pressure | 1010,8 hPa |
Pressure trend | 0,2 hPa | Rising slowly |
Sun and Moon |
Sunrise | 04:29 | Sunset | 22:06 |
Dawn | 03:12 | Dusk | 23:25 |
Moonrise | 19:45 | Moonset | 03:49 |
Day length | 17:37 | Length of daylight | 20:13 |
Our Location |
Latitude | N 63° 17' 02" | Longitude | E 10° 03' 01" |
Altitude | 60 m | | |